Usage Statistics for web1

Summary Period: April 2023
Generated 01-May-2023 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2023
Total Hits 3730950
Total Files 3655146
Total Pages 3715198
Total Visits 24767
Total kB Files 6661498
Total kB In 0
Total kB Out 0
Total Unique Sites 6506
Total Unique URLs 191
Total Unique Referrers 10050
Total Unique User Agents 6229
. Avg Max
Hits per Hour 5181 8627
Hits per Day 124365 156601
Files per Day 121838 156100
Pages per Day 123839 156194
Visits per Day 825 1126
kB Files per Day 222050 830715
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 3655146
Code 206 - Partial Content 54270
Code 301 - Moved Permanently 329
Code 304 - Not Modified 204
Code 400 - Bad Request 261
Code 403 - Forbidden 12
Code 404 - Not Found 20152
Code 405 - Method Not Allowed 95
Code 408 - Request Timeout 167
Code 416 - Requested Range Not Satisfiable 1
Code 417 - Expectation Failed 7
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 303

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68728 1.84% 68283 1.87% 68338 1.84% 935 3.78% 546 8.39% 348145 5.23% 0 0.00% 0 0.00%
2 108245 2.90% 107602 2.94% 107455 2.89% 855 3.45% 491 7.55% 487850 7.32% 0 0.00% 0 0.00%
3 120853 3.24% 116895 3.20% 120218 3.24% 931 3.76% 536 8.24% 251909 3.78% 0 0.00% 0 0.00%
4 133578 3.58% 129799 3.55% 132800 3.57% 933 3.77% 559 8.59% 144904 2.18% 0 0.00% 0 0.00%
5 128933 3.46% 128241 3.51% 128245 3.45% 972 3.92% 531 8.16% 172399 2.59% 0 0.00% 0 0.00%
6 110100 2.95% 109303 2.99% 109430 2.95% 962 3.88% 553 8.50% 142261 2.14% 0 0.00% 0 0.00%
7 83374 2.23% 81419 2.23% 82868 2.23% 890 3.59% 533 8.19% 140263 2.11% 0 0.00% 0 0.00%
8 95724 2.57% 92194 2.52% 95234 2.56% 875 3.53% 489 7.52% 159582 2.40% 0 0.00% 0 0.00%
9 130944 3.51% 128100 3.50% 130429 3.51% 870 3.51% 467 7.18% 175824 2.64% 0 0.00% 0 0.00%
10 139677 3.74% 135932 3.72% 139015 3.74% 943 3.81% 511 7.85% 190660 2.86% 0 0.00% 0 0.00%
11 153177 4.11% 150801 4.13% 152635 4.11% 807 3.26% 455 6.99% 180500 2.71% 0 0.00% 0 0.00%
12 153410 4.11% 148288 4.06% 153044 4.12% 853 3.44% 519 7.98% 184336 2.77% 0 0.00% 0 0.00%
13 103610 2.78% 99876 2.73% 103205 2.78% 760 3.07% 421 6.47% 170781 2.56% 0 0.00% 0 0.00%
14 114141 3.06% 110737 3.03% 113498 3.05% 854 3.45% 507 7.79% 217177 3.26% 0 0.00% 0 0.00%
15 135431 3.63% 128928 3.53% 133557 3.59% 1039 4.20% 603 9.27% 176840 2.65% 0 0.00% 0 0.00%
16 95120 2.55% 91268 2.50% 94893 2.55% 1003 4.05% 548 8.42% 164266 2.47% 0 0.00% 0 0.00%
17 149464 4.01% 143928 3.94% 149321 4.02% 1126 4.55% 628 9.65% 265133 3.98% 0 0.00% 0 0.00%
18 123730 3.32% 118339 3.24% 123045 3.31% 998 4.03% 560 8.61% 195674 2.94% 0 0.00% 0 0.00%
19 130815 3.51% 126395 3.46% 130510 3.51% 878 3.55% 533 8.19% 166515 2.50% 0 0.00% 0 0.00%
20 144043 3.86% 139487 3.82% 143775 3.87% 871 3.52% 546 8.39% 209394 3.14% 0 0.00% 0 0.00%
21 94794 2.54% 91772 2.51% 94404 2.54% 755 3.05% 522 8.02% 161634 2.43% 0 100.00% 0 0.00%
22 114102 3.06% 113021 3.09% 113430 3.05% 836 3.38% 493 7.58% 118953 1.79% 0 0.00% 0 0.00%
23 124486 3.34% 124224 3.40% 124279 3.35% 681 2.75% 457 7.02% 64966 0.98% 0 0.00% 0 0.00%
24 124155 3.33% 123695 3.38% 123962 3.34% 690 2.79% 452 6.95% 81531 1.22% 0 0.00% 0 0.00%
25 134334 3.60% 133783 3.66% 133913 3.60% 651 2.63% 455 6.99% 80676 1.21% 0 0.00% 0 0.00%
26 143434 3.84% 142944 3.91% 143231 3.86% 660 2.66% 391 6.01% 105286 1.58% 0 0.00% 0 0.00%
27 150107 4.02% 149243 4.08% 149384 4.02% 684 2.76% 392 6.03% 141576 2.13% 0 0.00% 0 0.00%
28 156601 4.20% 156100 4.27% 156194 4.20% 716 2.89% 391 6.01% 822829 12.35% 0 0.00% 0 0.00%
29 147814 3.96% 147354 4.03% 147453 3.97% 607 2.45% 390 5.99% 830715 12.47% 0 0.00% 0 0.00%
30 118026 3.16% 117195 3.21% 117433 3.16% 763 3.08% 466 7.16% 108921 1.64% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4663 139891 3.75% 4631 138953 3.80% 4646 139402 3.75% 8681 260444 3.91% 0 0 0.00% 0 0 0.00%
1 4550 136525 3.66% 4525 135768 3.71% 4534 136030 3.66% 8755 262637 3.94% 0 0 0.00% 0 0 0.00%
2 4603 138094 3.70% 4580 137418 3.76% 4588 137652 3.71% 8267 248024 3.72% 0 0 0.00% 0 0 0.00%
3 5108 153251 4.11% 5071 152157 4.16% 5091 152743 4.11% 8141 244220 3.67% 0 0 0.00% 0 0 0.00%
4 5191 155745 4.17% 5156 154695 4.23% 5163 154918 4.17% 7772 233152 3.50% 0 0 0.00% 0 0 0.00%
5 5281 158436 4.25% 5257 157712 4.31% 5265 157965 4.25% 8046 241389 3.62% 0 0 0.00% 0 0 0.00%
6 5515 165456 4.43% 5483 164509 4.50% 5501 165044 4.44% 7700 230992 3.47% 0 0 0.00% 0 0 0.00%
7 5564 166947 4.47% 5513 165402 4.53% 5529 165896 4.47% 8029 240861 3.62% 0 0 0.00% 0 0 0.00%
8 5494 164830 4.42% 5401 162059 4.43% 5478 164350 4.42% 7114 213419 3.20% 0 0 0.00% 0 0 0.00%
9 5501 165044 4.42% 5311 159335 4.36% 5479 164386 4.42% 7663 229905 3.45% 0 0 0.00% 0 0 0.00%
10 5509 165288 4.43% 5310 159315 4.36% 5483 164517 4.43% 8615 258437 3.88% 0 0 0.00% 0 0 0.00%
11 5463 163919 4.39% 5272 158166 4.33% 5444 163323 4.40% 9523 285701 4.29% 0 0 0.00% 0 0 0.00%
12 5444 163349 4.38% 5253 157615 4.31% 5421 162646 4.38% 10106 303190 4.55% 0 0 0.00% 0 0 0.00%
13 5419 162599 4.36% 5263 157897 4.32% 5400 162013 4.36% 10394 311818 4.68% 0 0 0.00% 0 0 0.00%
14 5411 162340 4.35% 5274 158249 4.33% 5397 161939 4.36% 10164 304931 4.58% 0 0 0.00% 0 0 0.00%
15 5295 158868 4.26% 5139 154172 4.22% 5272 158162 4.26% 10210 306311 4.60% 0 0 0.00% 0 0 0.00%
16 5332 159989 4.29% 5168 155069 4.24% 5316 159499 4.29% 10312 309374 4.64% 0 0 0.00% 0 0 0.00%
17 5254 157622 4.22% 5116 153503 4.20% 5229 156885 4.22% 10371 311120 4.67% 0 0 0.00% 0 0 0.00%
18 5101 153059 4.10% 4977 149312 4.08% 5074 152240 4.10% 10737 322121 4.84% 0 0 100.00% 0 0 0.00%
19 5073 152193 4.08% 4979 149398 4.09% 5057 151726 4.08% 10626 318794 4.79% 0 0 0.00% 0 0 0.00%
20 5043 151314 4.06% 4885 146574 4.01% 4970 149128 4.01% 10568 317050 4.76% 0 0 0.00% 0 0 0.00%
21 4927 147820 3.96% 4799 143994 3.94% 4912 147365 3.97% 10838 325132 4.88% 0 0 0.00% 0 0 0.00%
22 4816 144486 3.87% 4721 141641 3.88% 4800 144004 3.88% 9849 295459 4.44% 0 0 0.00% 0 0 0.00%
23 4796 143885 3.86% 4741 142233 3.89% 4778 143365 3.86% 9567 287018 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 191 Total URLs
# Hits kB F kB In kB Out URL
1 3339088 89.50% 1252862 18.81% 0 0.00% 0 0.00% /
2 312133 8.37% 634084 9.52% 0 0.00% 0 0.00% /webalizer/
3 27155 0.73% 3533315 53.04% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 3296 0.09% 4999 0.08% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/
5 2993 0.08% 35055 0.53% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/
6 2249 0.06% 334949 5.03% 0 0.00% 0 0.00% /webalizer/usage_202210.html
7 1791 0.05% 272389 4.09% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/usage_202304.html
8 1474 0.04% 958 0.01% 0 0.00% 0 0.00% /apps/
9 1447 0.04% 1284 0.02% 0 0.00% 0 0.00% /php-fcgi-scripts/
10 1399 0.04% 912 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
11 1145 0.03% 760 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
12 1140 0.03% 754 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
13 1133 0.03% 752 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
14 1102 0.03% 732 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
15 1101 0.03% 731 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
16 1091 0.03% 726 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
17 1087 0.03% 722 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
18 804 0.02% 99812 1.50% 0 0.00% 0 0.00% /webalizer/usage_202303.html
19 740 0.02% 120152 1.80% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/usage_202303.html
20 450 0.01% 65541 0.98% 0 0.00% 0 0.00% http://www.xanica.net/webalizer/usage_202304.html
21 445 0.01% 64955 0.98% 0 0.00% 0 0.00% http://web1.rz.xanica-hosting.de/webalizer/usage_202304.html
22 416 0.01% 60778 0.91% 0 0.00% 0 0.00% http://kindergarten-berlin.de/webalizer/usage_202304.html
23 330 0.01% 3498 0.05% 0 0.00% 0 0.00% /webalizer/usage_202108.html
24 288 0.01% 3147 0.05% 0 0.00% 0 0.00% /webalizer/usage_202203.html
25 191 0.01% 5841 0.09% 0 0.00% 0 0.00% /webalizer/usage_202302.html
26 190 0.01% 5876 0.09% 0 0.00% 0 0.00% /webalizer/usage_202208.html
27 190 0.01% 5762 0.09% 0 0.00% 0 0.00% /webalizer/usage_202209.html
28 182 0.00% 4585 0.07% 0 0.00% 0 0.00% /webalizer/usage_202205.html
29 181 0.00% 5848 0.09% 0 0.00% 0 0.00% /webalizer/usage_202212.html
30 179 0.00% 4650 0.07% 0 0.00% 0 0.00% /webalizer/usage_202207.html

Top 10 of 191 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27155 0.73% 3533315 53.04% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 3339088 89.50% 1252862 18.81% 0 0.00% 0 0.00% /
3 312133 8.37% 634084 9.52% 0 0.00% 0 0.00% /webalizer/
4 2249 0.06% 334949 5.03% 0 0.00% 0 0.00% /webalizer/usage_202210.html
5 1791 0.05% 272389 4.09% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/usage_202304.html
6 740 0.02% 120152 1.80% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/usage_202303.html
7 804 0.02% 99812 1.50% 0 0.00% 0 0.00% /webalizer/usage_202303.html
8 450 0.01% 65541 0.98% 0 0.00% 0 0.00% http://www.xanica.net/webalizer/usage_202304.html
9 445 0.01% 64955 0.98% 0 0.00% 0 0.00% http://web1.rz.xanica-hosting.de/webalizer/usage_202304.html
10 416 0.01% 60778 0.91% 0 0.00% 0 0.00% http://kindergarten-berlin.de/webalizer/usage_202304.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 312133 8.37% 7837 35.56% /webalizer/
2 3339088 89.50% 6469 29.35% /
3 27155 0.73% 1968 8.93% /webalizer/usage_202304.html
4 2993 0.08% 586 2.66% http://www.kutschstall-potsdam.de/webalizer/
5 2249 0.06% 526 2.39% /webalizer/usage_202210.html
6 1474 0.04% 344 1.56% /apps/
7 1447 0.04% 328 1.49% /php-fcgi-scripts/
8 1399 0.04% 325 1.47% /php-cgi-scripts/
9 804 0.02% 304 1.38% /webalizer/usage_202303.html
10 1791 0.05% 261 1.18% http://www.kutschstall-potsdam.de/webalizer/usage_202304.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 312133 8.37% 7056 56.78% /webalizer/
2 3339088 89.50% 2157 17.36% /
3 27155 0.73% 1245 10.02% /webalizer/usage_202304.html
4 2249 0.06% 330 2.66% /webalizer/usage_202210.html
5 1791 0.05% 220 1.77% http://www.kutschstall-potsdam.de/webalizer/usage_202304.html
6 2993 0.08% 178 1.43% http://www.kutschstall-potsdam.de/webalizer/
7 1447 0.04% 117 0.94% /php-fcgi-scripts/
8 1399 0.04% 115 0.93% /php-cgi-scripts/
9 1474 0.04% 112 0.90% /apps/
10 740 0.02% 106 0.85% http://www.kutschstall-potsdam.de/webalizer/usage_202303.html

Top 30 of 6506 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2810712 75.34% 2810712 76.90% 463877 6.96% 0 0.00% 0 0.00% 123 0.50% 176.79.237.198
2 290095 7.78% 290084 7.94% 440057 6.61% 0 0.00% 0 0.00% 11 0.04% 178.155.17.89
3 108923 2.92% 108923 2.98% 165193 2.48% 0 0.00% 0 0.00% 2 0.01% 91.185.77.7
4 95698 2.56% 95698 2.62% 145136 2.18% 0 0.00% 0 0.00% 6 0.02% 178.155.24.105
5 88839 2.38% 88839 2.43% 24298 0.36% 0 0.00% 0 0.00% 6 0.02% 136.243.13.183
6 87291 2.34% 87288 2.39% 22248 0.33% 0 0.00% 0 0.00% 1 0.00% 109.68.213.236
7 54235 1.45% 54235 1.48% 20229 0.30% 0 0.00% 0 0.00% 32 0.13% 188.191.23.227
8 13118 0.35% 13049 0.36% 309287 4.64% 0 0.00% 0 0.00% 64 0.26% 95.183.140.254
9 8632 0.23% 8632 0.24% 12948 0.19% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
10 6586 0.18% 6586 0.18% 9988 0.15% 0 0.00% 0 0.00% 1 0.00% 195.2.67.223
11 5710 0.15% 5710 0.16% 66879 1.00% 0 0.00% 0 0.00% 226 0.91% 5.18.100.182
12 5703 0.15% 5703 0.16% 11804 0.18% 0 0.00% 0 0.00% 98 0.40% 216.12.174.122
13 5659 0.15% 5659 0.15% 11713 0.18% 0 0.00% 0 0.00% 99 0.40% 185.3.134.87
14 5611 0.15% 5611 0.15% 11613 0.17% 0 0.00% 0 0.00% 104 0.42% 161.0.1.140
15 5594 0.15% 5594 0.15% 11579 0.17% 0 0.00% 0 0.00% 105 0.42% 138.186.138.188
16 5557 0.15% 5557 0.15% 11502 0.17% 0 0.00% 0 0.00% 110 0.44% 130.185.159.137
17 4922 0.13% 4922 0.13% 57377 0.86% 0 0.00% 0 0.00% 17 0.07% 37.139.53.189
18 4890 0.13% 4890 0.13% 984 0.01% 0 0.00% 0 0.00% 381 1.54% 5.101.47.173
19 4430 0.12% 4430 0.12% 651855 9.79% 0 0.00% 0 0.00% 115 0.46% 37.220.87.45
20 4407 0.12% 4407 0.12% 709068 10.64% 0 0.00% 0 0.00% 4 0.02% 37.220.87.58
21 4172 0.11% 2415 0.07% 5022 0.08% 0 0.00% 0 0.00% 122 0.49% 62.138.3.52
22 4027 0.11% 4027 0.11% 47168 0.71% 0 0.00% 0 0.00% 380 1.53% 193.188.22.23
23 3705 0.10% 3705 0.10% 7669 0.12% 0 0.00% 0 0.00% 278 1.12% 151.237.189.155
24 3560 0.10% 3560 0.10% 468260 7.03% 0 0.00% 0 0.00% 1 0.00% 94.25.173.200
25 3554 0.10% 3554 0.10% 7356 0.11% 0 0.00% 0 0.00% 284 1.15% 151.237.189.162
26 3453 0.09% 3452 0.09% 57324 0.86% 0 0.00% 0 0.00% 329 1.33% 120.197.219.82
27 3178 0.09% 3176 0.09% 60280 0.90% 0 0.00% 0 0.00% 357 1.44% 121.22.53.166
28 3143 0.08% 3143 0.09% 4767 0.07% 0 0.00% 0 0.00% 1 0.00% 91.185.78.248
29 2865 0.08% 2865 0.08% 461491 6.93% 0 0.00% 0 0.00% 1 0.00% 77.73.134.5
30 2854 0.08% 2854 0.08% 52813 0.79% 0 0.00% 0 0.00% 382 1.54% 116.113.68.130

Top 10 of 6506 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4407 0.12% 4407 0.12% 709068 10.64% 0 0.00% 0 0.00% 4 0.02% 37.220.87.58
2 4430 0.12% 4430 0.12% 651855 9.79% 0 0.00% 0 0.00% 115 0.46% 37.220.87.45
3 3560 0.10% 3560 0.10% 468260 7.03% 0 0.00% 0 0.00% 1 0.00% 94.25.173.200
4 2810712 75.34% 2810712 76.90% 463877 6.96% 0 0.00% 0 0.00% 123 0.50% 176.79.237.198
5 2865 0.08% 2865 0.08% 461491 6.93% 0 0.00% 0 0.00% 1 0.00% 77.73.134.5
6 290095 7.78% 290084 7.94% 440057 6.61% 0 0.00% 0 0.00% 11 0.04% 178.155.17.89
7 13118 0.35% 13049 0.36% 309287 4.64% 0 0.00% 0 0.00% 64 0.26% 95.183.140.254
8 1844 0.05% 1844 0.05% 248438 3.73% 0 0.00% 0 0.00% 1 0.00% 94.25.173.226
9 1408 0.04% 1408 0.04% 226270 3.40% 0 0.00% 0 0.00% 2 0.01% 37.220.87.33
10 1063 0.03% 1063 0.03% 171600 2.58% 0 0.00% 0 0.00% 44 0.18% 188.119.112.73

Top 30 of 10050 Total Referrers
# Hits Referrer
1 108373 2.90% https://cakeclub.com.ua
2 108285 2.90% https://smak.org.ua
3 108122 2.90% https://zberihannya.org.ua
4 107943 2.89% https://recept.org.ua
5 107887 2.89% https://bigpic.net.ua
6 107827 2.89% https://iwish.co.ua
7 107683 2.89% https://nashahata.com.ua
8 107494 2.88% https://homepic.com.ua
9 107284 2.88% https://pryvitannya.com.ua
10 106989 2.87% https://rozmalovky.com.ua
11 106909 2.87% https://na-svyata.com.ua
12 106816 2.86% https://pryvitay.net.ua
13 106703 2.86% https://kartynky.com.ua
14 106406 2.85% https://pobazhannya.com.ua
15 106321 2.85% https://svyato.org.ua
16 106211 2.85% https://pobazhator.com.ua
17 106142 2.84% https://slimfaq.in.ua
18 105938 2.84% https://pryvitannya.org.ua
19 105889 2.84% https://handwork.com.ua
20 105814 2.84% https://bizreview.com.ua
21 103847 2.78% https://mir-tourista.ru
22 100275 2.69% https://ai-travel.ru
23 100059 2.68% https://life-your.ru
24 99893 2.68% https://kuryokhin.ru
25 99678 2.67% https://tury5.ru
26 60642 1.63% https://vzlomannye-igry-na-android.net/
27 48200 1.29% - (Direct Request)
28 33190 0.89% https://yummy.org.ua
29 33145 0.89% https://survival.net.ua
30 33101 0.89% https://kvity.org.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://myguidebook.ru\r
2 2 50.00% https://stroim-domik.ru\r

Top 15 of 6229 Total User Agents
# Hits User Agent
1 2899717 77.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 87289 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 39729 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 39723 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 39631 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 39571 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 20433 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 20194 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 20182 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 20080 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 20024 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 20007 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 20000 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 19990 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 19956 0.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for April 2023

Top 30 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 2810867 75.34% 2810861 76.90% 486318 7.30% 0 0.00% 0 0.00% Portugal
2 598367 16.04% 597783 16.35% 1525747 22.90% 0 0.00% 0 0.00% Russian Federation
3 105378 2.82% 99129 2.71% 177226 2.66% 0 0.00% 0 0.00% Germany
4 70272 1.88% 67400 1.84% 2077537 31.19% 0 0.00% 0 0.00% Unresolved/Unknown
5 56333 1.51% 56100 1.53% 297412 4.46% 0 0.00% 0 0.00% Ukraine
6 37927 1.02% 31764 0.87% 387391 5.82% 0 0.00% 0 0.00% United States
7 17975 0.48% 16914 0.46% 336531 5.05% 0 0.00% 0 0.00% China
8 13144 0.35% 13069 0.36% 309625 4.65% 0 0.00% 0 0.00% Turkey
9 5122 0.14% 5108 0.14% 218905 3.29% 0 0.00% 0 0.00% Saudi Arabia
10 3814 0.10% 2216 0.06% 149072 2.24% 0 0.00% 0 0.00% Great Britain (UK)
11 3081 0.08% 3081 0.08% 461533 6.93% 0 0.00% 0 0.00% Kazakhstan
12 2599 0.07% 2590 0.07% 63078 0.95% 0 0.00% 0 0.00% Malaysia
13 930 0.02% 674 0.02% 13393 0.20% 0 0.00% 0 0.00% France
14 747 0.02% 538 0.01% 56128 0.84% 0 0.00% 0 0.00% Canada
15 597 0.02% 122 0.00% 15454 0.23% 0 0.00% 0 0.00% Bulgaria
16 502 0.01% 406 0.01% 1780 0.03% 0 0.00% 0 0.00% Netherlands
17 318 0.01% 27 0.00% 341 0.01% 0 0.00% 0 0.00% Japan
18 306 0.01% 160 0.00% 13533 0.20% 0 0.00% 0 0.00% Romania
19 274 0.01% 256 0.01% 9977 0.15% 0 0.00% 0 0.00% Viet Nam
20 220 0.01% 36 0.00% 119 0.00% 0 0.00% 0 0.00% Austria
21 205 0.01% 114 0.00% 14687 0.22% 0 0.00% 0 0.00% Australia
22 185 0.00% 29 0.00% 134 0.00% 0 0.00% 0 0.00% Sweden
23 164 0.00% 32 0.00% 2378 0.04% 0 0.00% 0 0.00% Indonesia
24 150 0.00% 74 0.00% 6184 0.09% 0 0.00% 0 0.00% Thailand
25 148 0.00% 148 0.00% 7631 0.11% 0 0.00% 0 0.00% Tanzania
26 144 0.00% 49 0.00% 1000 0.02% 0 0.00% 0 0.00% Italy
27 110 0.00% 78 0.00% 4973 0.07% 0 0.00% 0 0.00% India
28 86 0.00% 5 0.00% 51 0.00% 0 0.00% 0 0.00% Finland
29 84 0.00% 84 0.00% 861 0.01% 0 0.00% 0 0.00% Guinea
30 77 0.00% 75 0.00% 16 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01